Samenvatting
This posterpresentation demonstrates the preliminary results of a validation study concering the Dutch version of the Quick Mild Cognitive Impairment screen (Qmci).
Originele taal-2 | English |
---|---|
Aantal pagina's | 1 |
Status | Published - apr. 2015 |
Evenement | The International Association of Gerontology and Geriatrics European Region Congress 2015: Unlocking the Demographic Dividend - Dublin, Ireland Duur: 23 apr. 2015 → 26 apr. 2015 http://www.iaggdublin2015.org/ |
Conference
Conference | The International Association of Gerontology and Geriatrics European Region Congress 2015 |
---|---|
Verkorte titel | IAGG-ER 8th Congress |
Land/Regio | Ireland |
Stad | Dublin |
Periode | 23/04/15 → 26/04/15 |
Internet adres |
Keywords
- doorlichting
- qmci
- milde cognitieve stoornis
- dementie