Onderzoeksoutput per jaar
Onderzoeksoutput per jaar
Robert Harris, Bauke de Jong
Onderzoeksoutput: Contribution to conference proceeding › Academic › peer review
| Originele taal-2 | English |
|---|---|
| Titel | Proceedings of ISPS 2011 |
| Redacteuren | Aaron Williamon, Darryl Edwards, Lee Bartel |
| Plaats van productie | Utrecht |
| Uitgeverij | Association Européenne des Conservatoires, Académies de Musique et Musikhochschulen (AEC) |
| Pagina's | 359-364 |
| ISBN van geprinte versie | 978-94-90306-02-1 |
| Status | Published - 2011 |
| Evenement | 3rd International Symposium on Performance Science (ISPS) 2011: Models of Performance - Faculty of Music, University of Toronto, Toronto, Canada Duur: 24 aug. 2011 → 27 aug. 2011 Congresnummer: 3rd http://www.performancescience.org/ISPS2011/ |
| Conference | 3rd International Symposium on Performance Science (ISPS) 2011 |
|---|---|
| Verkorte titel | ISPS 2011 |
| Land/Regio | Canada |
| Stad | Toronto |
| Periode | 24/08/11 → 27/08/11 |
| Internet adres |
Onderzoeksoutput: Chapter › Academic › peer review
Onderzoeksoutput: Article › Professional
Onderzoeksoutput: Poster › Other research output
Harris, R.
15/03/17
1 Mediabijdrage
Pers / media: Public Engagement Activities