Samenvatting
Poster displayed at the BC&E conference in Hamburg 2014, regarding the Flexigas Simulator, a map based model for designing and planning biogas production chains.
Originele taal-2 | English |
---|---|
Aantal pagina's | 1 |
Status | Published - 2014 |
Evenement | 22nd European Biomass Conference & Exhibition (EUBCE) 2014 - CCH - Congress Center, Hamburg, Germany Duur: 23 jun. 2014 → 26 jun. 2014 Congresnummer: 22nd http://www.eubce.com/fileadmin/DATA/Documents_and_Pictures/03_Conference_2014/01-Home/post_event_report-2014_low.pdf |
Conference
Conference | 22nd European Biomass Conference & Exhibition (EUBCE) 2014 |
---|---|
Verkorte titel | EUBCE 2014 |
Land/Regio | Germany |
Stad | Hamburg |
Periode | 23/06/14 → 26/06/14 |
Internet adres |
Keywords
- modellering
- biogas
- besluitvormingsinstrumenten