Onderzoeksoutput per jaar
Onderzoeksoutput per jaar
Anne Staal, John Tookey, Jeff Seadon, Gert Walhof, Mark Mobach
Onderzoeksoutput: Contribution to conference proceeding › Academic › peer review
Originele taal-2 | English |
---|---|
Titel | Proceedings of the 4th New Zealand Built Environment Research Symposium (NZBERS) |
Redacteuren | Jasper Mbachu |
Aantal pagina's | 4 |
ISBN van elektronische versie | 978-0-473-22933-1 |
Status | Published - nov. 2014 |
Evenement | 4th New Zealand Built Environment Research Symposium (NZBERS) 2014: shaping future directions for collaborative built environment research and practice in New Zealand - Massey University, Albany Campus, Albany, New Zealand Duur: 14 nov. 2014 → … http://construction.massey.ac.nz/nzbers-2014.htm |
Conference | 4th New Zealand Built Environment Research Symposium (NZBERS) 2014 |
---|---|
Verkorte titel | NZBERS |
Land/Regio | New Zealand |
Stad | Albany |
Periode | 14/11/14 → … |
Internet adres |
Onderzoeksoutput: PhD Research internal, graduation external
Onderzoeksoutput: Paper › Other research output
Onderzoeksoutput: Paper › Other research output