Samenvatting
Within the Flexigas project a model has been constructed which can analyze the efficiency, carbon footprint and environmental impact of anaerobic biogas production chains.
Originele taal-2 | English |
---|---|
Aantal pagina's | 1 |
Status | Published - 4 aug. 2014 |
Evenement | European Biogas Conference 2014 - Egmond aan Zee, Netherlands Duur: 30 sep. 2014 → 2 okt. 2014 Congresnummer: 2nd |
Conference
Conference | European Biogas Conference 2014 |
---|---|
Verkorte titel | EBA Conference 2014 |
Land/Regio | Netherlands |
Stad | Egmond aan Zee |
Periode | 30/09/14 → 2/10/14 |
Keywords
- energie
- biogas
- milieu