!!Research output per year
!!Research output per year
Onderzoeksoutput: Paper › Professional
| Originele taal-2 | English |
|---|---|
| Aantal pagina's | 5 |
| Status | Published - 11 dec. 2015 |
| Evenement | 3rd Understanding Small Enterprises (USE) Conference 2015 - Hanze University of Applied Sciences, Groningen, Netherlands Duur: 21 okt. 2015 → 23 okt. 2015 Congresnummer: 3rd http://www.useconference.com/ |
| Conference | 3rd Understanding Small Enterprises (USE) Conference 2015 |
|---|---|
| Verkorte titel | USE2015 |
| Land/Regio | Netherlands |
| Stad | Groningen |
| Periode | 21/10/15 → 23/10/15 |
| Internet adres |
Onderzoeksoutput: Book editing › Academic › peer review
Onderzoeksoutput: Digital or Visual Products › Other research output
Onderzoeksoutput: Digital or Visual Products › Other research output
van Lieshout, H. (Keynote speaker)
Activiteit: Invited talk
van Lieshout, H. (Speaker)
Activiteit: Oral presentation
van Lieshout, H. (Speaker), Scholing, A. (Speaker) & Geling, K. (Speaker)
Activiteit: Oral presentation