Samenvatting
Endurance athletes seek for the optimal balance in stress and recovery so that they can perform at their best. However, it is still largely unknown how psychosocial stress and recovery influence performance indicators of endurance athletes. Therefore, the aim of the study was to investigate how psychosocial stress and recovery influence endurance performance indicators.
| Originele taal-2 | English |
|---|---|
| Aantal pagina's | 1 |
| Status | Published - 2016 |
| Evenement | 7th Exercise & Sports Science Australia (ESSA) – Research to Practice 2016 - Australian Institute of Sports (AIS), Melbourne, Australia Duur: 14 apr. 2016 → 16 apr. 2016 Congresnummer: 7th http://www.topsporttopics.nl/kennisbank/congresverslag-research-to-practice?fromOverview=1 |
Conference
| Conference | 7th Exercise & Sports Science Australia (ESSA) – Research to Practice 2016 |
|---|---|
| Verkorte titel | Research to Practice 2016 |
| Land/Regio | Australia |
| Stad | Melbourne |
| Periode | 14/04/16 → 16/04/16 |
| Internet adres |
Keywords
- atleten
- stress
- herstel
Research Focus Areas Hanze University of Applied Sciences
- Healthy Ageing
Research Focus Areas Research Centre or Centre of Expertise
- Gezonde leefstijl en leefomgeving
Publinova thema's
- Overig
- Opvoeding en Onderwijs
- Recreatie, Beweging & Sport
- Gezondheid