Samenvatting
Abstract for the European Association for Sport Management conference 2015 in Dublin. The abstract describes a study to the economic value of the equestrian sector in the province of Drenthe (Netherlands) and the possibilities for the equestrian sector to optimize its economic value.
| Originele taal-2 | Dutch |
|---|---|
| Aantal pagina's | 2 |
| Status | Published - 2015 |
| Evenement | 23rd European Association for Sport Management (EASM) Conference 2015: 'sport management in the digital age' - Aviva Stadium, Dublin, Ireland Duur: 9 sep. 2015 → 12 sep. 2015 http://www.easm.net/news/23rd-easm-conference-2015-dublin-ireland/ |
Conference
| Conference | 23rd European Association for Sport Management (EASM) Conference 2015 |
|---|---|
| Verkorte titel | EASM |
| Land/Regio | Ireland |
| Stad | Dublin |
| Periode | 9/09/15 → 12/09/15 |
| Internet adres |
Keywords
- sport
- paardensport
- economie
Research Focus Areas Hanze University of Applied Sciences
- Healthy Ageing
Research Focus Areas Research Centre or Centre of Expertise
- Gezonde leefstijl en leefomgeving
Publinova thema's
- Overig
- Opvoeding en Onderwijs
- Recreatie, Beweging & Sport
- Gezondheid
Citeer dit
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver