Vertaalde titel van de bijdrage | beschrijving lINTUL-POTATO gewas groei model |
---|---|
Originele taal-2 | English |
Titel | Information technology as a tool to assess land use options in space and time, proceedings of an international Workshop Lima Peru (CIP, ICASA, PE, AB-DLO) |
Hoofdstuk | 5 |
Pagina's | 50-58 |
Status | Published - 1 jan. 1998 |
Description of the LINTUL-POTATO crop growth model
R.J.F. van Haren (First author), M.A. Van Oijen, P.A. Leffelaar, A.J. Haverkort
Onderzoeksoutput: Contribution to conference proceeding › Academic › peer review
152
Downloads
(Pure)