Samenvatting
In this cross-sectional study, we primarily aimed to assess prevalence of malnutrition by the Patient Generated Subjective Global Assessment (PGSGA), and muscle strength in haemodialysis patients. Second, we explored to which extent these patients are able to complete the patient component of the PG-SGA, aka PG-SGA Short Form (SF) (weight, intake, symptoms, activities/functioning) independently.
Originele taal-2 | English |
---|---|
Aantal pagina's | 1 |
Status | Published - 2015 |
Evenement | 37th ESPEN Congress on Clinical Nutrition & Metabolism 2015: Healthy Life Through Nutrition - International Congress Centre of Lisbon (CCL) , Lisbon, Portugal Duur: 5 sep. 2015 → 8 sep. 2015 Congresnummer: 37th http://www.espen.org/lisbon |
Conference
Conference | 37th ESPEN Congress on Clinical Nutrition & Metabolism 2015 |
---|---|
Verkorte titel | ESPEN 2015 |
Land/Regio | Portugal |
Stad | Lisbon |
Periode | 5/09/15 → 8/09/15 |
Internet adres |
Keywords
- pg-sga
- ondervoeding
- hemodialyse
- handknijpkracht