Samenvatting
Abstract written to Biogas Science for oral presentation. Regarding a new methodology for determining the energy efficiency, carbon footprint and environmental impact of anaerobic biogas production pathways. Additionally, results are given regarding the impacts of energy crops and waste products used as feedstock.
Originele taal-2 | English |
---|---|
Aantal pagina's | 3 |
Status | Published - 4 feb. 2014 |
Evenement | 2nd International Conference Biogas Science 2014: International Conference on Anaerobic Digestion - University of Natural Resources and Life Sciences, Vienna, Austria Duur: 26 okt. 2014 → 30 okt. 2014 Congresnummer: 2nd http://biogas2014.boku.ac.at/ |
Conference
Conference | 2nd International Conference Biogas Science 2014 |
---|---|
Verkorte titel | Biogas Science 2014 |
Land/Regio | Austria |
Stad | Vienna |
Periode | 26/10/14 → 30/10/14 |
Internet adres |
Keywords
- energie
- biogas
- milieu