Samenvatting
The aim of this study is to examine the inter-device reliability of an activity tracker on three different levels of aggregation: minute, hour and day.
Originele taal-2 | English |
---|---|
Aantal pagina's | 1 |
Status | Published - 10 mei 2014 |
Evenement | Third Quantified Self Europe Conference 2014 - Casa 400, Amsterdam, Netherlands Duur: 10 mei 2014 → 11 mei 2014 Congresnummer: 3rd http://quantifiedself.com/conference/Amsterdam-2014/ |
Conference
Conference | Third Quantified Self Europe Conference 2014 |
---|---|
Land/Regio | Netherlands |
Stad | Amsterdam |
Periode | 10/05/14 → 11/05/14 |
Internet adres |
Keywords
- zelfmeting
- betrouwbaarheid