Samenvatting
Decentralized biogas produced through co-digestion of biomass can play an important role in our future renewable energy mix. However the optimal design, planning and use of a biogas production chain is a daunting process. When looking into a biogas production chain one must take into account, first, the biomass availability in quantity, quality and the location, second, the energy demand in energy type, quantity and location and finally the needed machinery and infrastructure to connect them. During this process there are social, legal and environmental issues to overcome, but overall the financial aspects will mostly dictate viability. Hence, the complexity involved in linking the aforementioned aspects is difficult at most.
Originele taal-2 | English |
---|---|
Aantal pagina's | 1 |
Status | Published - jun. 2014 |
Evenement | 22nd European Biomass Conference & Exhibition (EUBCE) 2014 - CCH - Congress Center, Hamburg, Germany Duur: 23 jun. 2014 → 26 jun. 2014 Congresnummer: 22nd http://www.eubce.com/fileadmin/DATA/Documents_and_Pictures/03_Conference_2014/01-Home/post_event_report-2014_low.pdf |
Conference
Conference | 22nd European Biomass Conference & Exhibition (EUBCE) 2014 |
---|---|
Verkorte titel | EUBCE 2014 |
Land/Regio | Germany |
Stad | Hamburg |
Periode | 23/06/14 → 26/06/14 |
Internet adres |
Keywords
- modellering
- biogas
- co-vergisting