Abstract
Poster displayed at the BC&E conference in Hamburg 2014, regarding the Flexigas Simulator, a map based model for designing and planning biogas production chains.
| Original language | English |
|---|---|
| Number of pages | 1 |
| Publication status | Published - 2014 |
| Event | 22nd European Biomass Conference & Exhibition (EUBCE) 2014 - CCH - Congress Center, Hamburg, Germany Duration: 23 Jun 2014 → 26 Jun 2014 Conference number: 22nd http://www.eubce.com/fileadmin/DATA/Documents_and_Pictures/03_Conference_2014/01-Home/post_event_report-2014_low.pdf |
Conference
| Conference | 22nd European Biomass Conference & Exhibition (EUBCE) 2014 |
|---|---|
| Abbreviated title | EUBCE 2014 |
| Country/Territory | Germany |
| City | Hamburg |
| Period | 23/06/14 → 26/06/14 |
| Internet address |
Keywords
- modeling
- biogas
- decision tools
Research Focus Areas Hanze University of Applied Sciences * (mandatory by Hanze)
- Energy
Publinova themes
- Economics and Management
- People and Society
- Technology