Abstract
Paper describes an experiment within the Digital Society Hub with students of the master International Communication, and IBM into big data applications within the communication profession
| Original language | English |
|---|---|
| Number of pages | 15 |
| Publication status | Published - 13 Oct 2017 |
| Event | 19th Annual Congress of the European Public Relations Education and Research Association (EUPRERA) 2017: Public Relations and the Power of Creativity - Strategic opportunities, innovation and critical challenges - University of the Arts London, London, United Kingdom Duration: 12 Oct 2017 → 14 Oct 2017 http://www.euprera2017.london/ |
Conference
| Conference | 19th Annual Congress of the European Public Relations Education and Research Association (EUPRERA) 2017 |
|---|---|
| Abbreviated title | EUPRERA 2017 |
| Country/Territory | United Kingdom |
| City | London |
| Period | 12/10/17 → 14/10/17 |
| Internet address |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 07 Affordable and Clean Energy
-
SDG 09 Industry, Innovation, and Infrastructure
Keywords
- communication
- big data
Research Focus Areas Hanze University of Applied Sciences * (mandatory by Hanze)
- Energy
Publinova themes
- ICT and Media
- People and Society
Fingerprint
Dive into the research topics of 'The creative call of data science: an experiment: an innovation experiment in the Digital Society Hub'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver