Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Chapter › Academic › peer-review
| Original language | English |
|---|---|
| Title of host publication | Inclusive localities |
| Subtitle of host publication | perspectives on local social policies and practices |
| Editors | S. Meier, L. Bertelmann, L. Wissenbach |
| Place of Publication | Leverkusen |
| Publisher | Verlag Barbara Budrich |
| Chapter | Inclusion – Space – Communities |
| Pages | 65-79 |
| Number of pages | 16 |
| Volume | 27 |
| Edition | 1 |
| ISBN (Print) | 978-3-8474-3017-9 |
| DOIs | |
| Publication status | Published - 18 Mar 2024 |
| Series | Contributions to Socio-Spacial Research |
|---|---|
| Volume | 27 |
This output contributes to the following UN Sustainable Development Goals (SDGs)
Research output: Book/Report › Report › Academic
Bulder, E. A. M. (Member)
Activity: Membership › Membership of committee