Research output per year
Research output per year
Anne Staal, John Tookey, Jeff Seadon, Gert Walhof, Mark Mobach
Research output: Chapter in Book/Report/Conference proceeding › Contribution to conference proceeding › Academic › peer-review
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 4th New Zealand Built Environment Research Symposium (NZBERS) |
| Editors | Jasper Mbachu |
| Number of pages | 4 |
| ISBN (Electronic) | 978-0-473-22933-1 |
| Publication status | Published - Nov 2014 |
| Event | 4th New Zealand Built Environment Research Symposium (NZBERS) 2014: shaping future directions for collaborative built environment research and practice in New Zealand - Massey University, Albany Campus, Albany, New Zealand Duration: 14 Nov 2014 → … http://construction.massey.ac.nz/nzbers-2014.htm |
| Conference | 4th New Zealand Built Environment Research Symposium (NZBERS) 2014 |
|---|---|
| Abbreviated title | NZBERS |
| Country/Territory | New Zealand |
| City | Albany |
| Period | 14/11/14 → … |
| Internet address |
Research output: Ph.D. Thesis › PhD Research internal, graduation external
Research output: Contribution to conference › Paper › Other research output
Research output: Contribution to conference › Paper › Other research output