Research output per year
Research output per year
Gert Hofstede, Jan Peter Nap, Folkert Faber, Ronald Wedema, Emile Apol, Kor Zwart, Jeroen Tideman
Research output: Contribution to conference › Poster › Other research output
| Original language | English |
|---|---|
| Publication status | Unpublished - 4 Jul 2018 |
| Event | projectmeeting BioP2Methane - EAE, Groningen, Netherlands Duration: 4 Jul 2018 → 4 Jul 2018 |
| Other | projectmeeting BioP2Methane |
|---|---|
| Country/Territory | Netherlands |
| City | Groningen |
| Period | 4/07/18 → 4/07/18 |
Research output: Contribution to conference › Poster › Other research output