Abstract
Within the Flexigas project a model has been constructed which can analyze the efficiency, carbon footprint and environmental impact of anaerobic biogas production chains.
| Original language | English |
|---|---|
| Number of pages | 1 |
| Publication status | Published - 4 Aug 2014 |
| Event | European Biogas Conference 2014 - Egmond aan Zee, Netherlands Duration: 30 Sept 2014 → 2 Oct 2014 Conference number: 2nd |
Conference
| Conference | European Biogas Conference 2014 |
|---|---|
| Abbreviated title | EBA Conference 2014 |
| Country/Territory | Netherlands |
| City | Egmond aan Zee |
| Period | 30/09/14 → 2/10/14 |
Keywords
- energy
- biogas
- environment
Research Focus Areas Hanze University of Applied Sciences * (mandatory by Hanze)
- Energy
Publinova themes
- Economics and Management
- People and Society
- Technology