Abstract
Exergames, as one might infer from the name, are a combination of exercise and games. As such, they stimulate players to perform certain behaviours by providing them with engaging game mechanics (Whitehead, Johnston, Nixon, & Welch, 2010). While they can be used during physiotherapeutic rehabilitation sessions, they are particularly useful to increase therapy adherence at home (Song, Peng, & Lee, 2011). In this extended abstract, we explore an approach that addresses the first problem: how can we design a game that can be mapped on a wide range of therapeutic exercises?
| Original language | English |
|---|---|
| Title of host publication | DiGRA '15 - Proceedings of the 2015 DiGRA International Conference |
| Subtitle of host publication | Think Design Play |
| Publisher | Digital Games Research Association (DiGRA) |
| Number of pages | 4 |
| Publication status | Published - 2015 |
| Event | 5th International Digital Games Research Association (DiGRA) Conference 2011: “Think, Design, Play” - Utrecht School of the Arts, Hilversum, Netherlands Duration: 14 Sept 2011 → 17 Sept 2011 http://www.digra.org/cfp-think-design-play-5th-international-digra-conference-14-17-september-2011-utrecht/ |
Conference
| Conference | 5th International Digital Games Research Association (DiGRA) Conference 2011 |
|---|---|
| Abbreviated title | DiGRA 2011 |
| Country/Territory | Netherlands |
| City | Hilversum |
| Period | 14/09/11 → 17/09/11 |
| Internet address |
Keywords
- computergames
- physiotherapy
- rehabilitation
Fingerprint
Dive into the research topics of 'Keep on moving: designing physiotherapeutic exergames for multiple devices and exercises'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver