Abstract
Endurance athletes seek for the optimal balance in stress and recovery so that they can perform at their best. However, it is still largely unknown how psychosocial stress and recovery influence performance indicators of endurance athletes. Therefore, the aim of the study was to investigate how psychosocial stress and recovery influence endurance performance indicators.
| Original language | English |
|---|---|
| Number of pages | 1 |
| Publication status | Published - 2016 |
| Event | 7th Exercise & Sports Science Australia (ESSA) – Research to Practice 2016 - Australian Institute of Sports (AIS), Melbourne, Australia Duration: 14 Apr 2016 → 16 Apr 2016 Conference number: 7th http://www.topsporttopics.nl/kennisbank/congresverslag-research-to-practice?fromOverview=1 |
Conference
| Conference | 7th Exercise & Sports Science Australia (ESSA) – Research to Practice 2016 |
|---|---|
| Abbreviated title | Research to Practice 2016 |
| Country/Territory | Australia |
| City | Melbourne |
| Period | 14/04/16 → 16/04/16 |
| Internet address |
Keywords
- athletes
- stress
- recovery
Research Focus Areas Hanze University of Applied Sciences * (mandatory by Hanze)
- Healthy Ageing
Research Focus Areas Research Centre or Centre of Expertise * (mandatory by Hanze)
- Healthy lifestyle and living environment
Publinova themes
- Other
- Education and Teaching
- Recreation, Exercise and Sports
- Health