Research output per year
Research output per year
Anke Coumans, Herman van Hoogdalem
Research output: Contribution to conference › Poster › Other research output
Translated title of the contribution | I spy with my little eye |
---|---|
Original language | Dutch |
Number of pages | 1 |
Publication status | Published - 2015 |
Event | Hanze Research Day 2015 - Groningen, Netherlands Duration: 29 Jan 2015 → … |
Conference | Hanze Research Day 2015 |
---|---|
Country/Territory | Netherlands |
City | Groningen |
Period | 29/01/15 → … |
Research output: Other contribution › Other research output
Research output: Other contribution › Other research output
Research output: Other contribution › Other research output
Anke Coumans (Speaker)
Activity: Talk or presentation › Oral presentation