Abstract
Europe faces significant challenges in maintaining its aging infrastructure due to extreme weather events, fluctuating groundwater levels, and rising sustainability demands. Ensuring the safety and longevity of infrastructure is a critical priority, especially for public organizations responsible for asset management. Digital technologies have the potential to facilitate the scaling and automation of infrastructure maintenance while enabling the development of a data-driven standardized inspection methodology. This extended abstract is the first phase of a study that examines current structural inspection methods and lifecycle monitoring activities of the Dutch public and private entities. The preliminary findings presented here indicate a preference for data-driven approaches, though challenges in data collection, processing, personnel resources and analysis remain. The future work will experiment integrating advanced tools, such as artificial intelligence supported visual inspection, on the existing inspection datasets of these authorities for quantifying their readiness levels to the fully automated digital inspections.
Original language | English |
---|---|
Title of host publication | Digitalisation of the built environment |
Subtitle of host publication | 4th 4TU-14UAS Research Day - Extended Abstracts |
Editors | Ihsan Bal, Amar Bennadji, Jos Arts |
Place of Publication | Groningen |
Publisher | Hanze University of Applied Sciences, Groningen - Research Centre for Built Environment – NoorderRuimte |
Pages | 11-16 |
Number of pages | 67 |
Volume | 4TU-14UAS Research Day - Digitalisation of the Built Environment |
Edition | 4th |
ISBN (Electronic) | 978-90-9040027-3 |
ISBN (Print) | 978-90-9040027-3 |
Publication status | Published - 9 Apr 2025 |
Event | Digitalisation of the Built Environment: 4th 4TU/14UAS Research Day - Groningen, Netherlands Duration: 9 Apr 2025 → … https://www.4tu.nl/bouw/Events/DigitalizationEvents/4th-4tu-14uas-research-day-on-digitalization-of-the-built-enviro/ |
Conference
Conference | Digitalisation of the Built Environment: 4th 4TU/14UAS Research Day |
---|---|
Country/Territory | Netherlands |
City | Groningen |
Period | 9/04/25 → … |
Internet address |
Keywords
- inspections and maintenance
- lifecycle monitoring
- asset management
- infrastructure