Abstract
Finding purchase activity patterns in Small & Medium Enterprises in a research program to enable SMEs to improve their purchase and company performance. Posterpresentatie KCO conferentie, 16 november 2015.
| Original language | English |
|---|---|
| Number of pages | 1 |
| Publication status | Published - 16 Nov 2015 |
| Event | Ondernemerschapsmiddag KCO - Hanze University of Applied Sciences, Groningen, Netherlands Duration: 16 Nov 2015 → … https://www.hanze.nl/nld/onderzoek/kenniscentra/centrum-ondernemerschap/kennisbank/evenement/terugblik-interne-conferentie-kco-16nov15 |
Seminar
| Seminar | Ondernemerschapsmiddag KCO |
|---|---|
| Country/Territory | Netherlands |
| City | Groningen |
| Period | 16/11/15 → … |
| Internet address |
Keywords
- purchase management
- SMEs
- operating results
Fingerprint
Dive into the research topics of 'Finding purchase activity patterns in small & medium enterprises'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver