Research output per year
Research output per year
Leenke Visser, Dirk Johan de Jong
Research output: Chapter in Book/Report/Conference proceeding › Contribution to conference proceeding › Professional
| Original language | English |
|---|---|
| Title of host publication | Understanding Small Enterprises (USE) 2015 |
| Subtitle of host publication | Conference Proceedings |
| Number of pages | 6 |
| Publication status | Submitted - Oct 2015 |
| Event | 3rd Understanding Small Enterprises (USE) Conference 2015 - Hanze University of Applied Sciences, Groningen, Netherlands Duration: 21 Oct 2015 → 23 Oct 2015 Conference number: 3rd http://www.useconference.com/ |
| Conference | 3rd Understanding Small Enterprises (USE) Conference 2015 |
|---|---|
| Abbreviated title | USE2015 |
| Country/Territory | Netherlands |
| City | Groningen |
| Period | 21/10/15 → 23/10/15 |
| Internet address |
Research output: Book/Report › Report › Professional
Visser, L. (Speaker) & de Jong, D. J. (Speaker)
Activity: Participating in or organising an event › Participation in conference