Abstract
In this cross-sectional study, we primarily aimed to assess prevalence of malnutrition by the Patient Generated Subjective Global Assessment (PGSGA), and muscle strength in haemodialysis patients. Second, we explored to which extent these patients are able to complete the patient component of the PG-SGA, aka PG-SGA Short Form (SF) (weight, intake, symptoms, activities/functioning) independently.
Original language | English |
---|---|
Number of pages | 1 |
Publication status | Published - 2015 |
Event | 37th ESPEN Congress on Clinical Nutrition & Metabolism 2015: Healthy Life Through Nutrition - International Congress Centre of Lisbon (CCL) , Lisbon, Portugal Duration: 5 Sept 2015 → 8 Sept 2015 Conference number: 37th http://www.espen.org/lisbon |
Conference
Conference | 37th ESPEN Congress on Clinical Nutrition & Metabolism 2015 |
---|---|
Abbreviated title | ESPEN 2015 |
Country/Territory | Portugal |
City | Lisbon |
Period | 5/09/15 → 8/09/15 |
Internet address |
Keywords
- pg-sga
- malnutrition
- haemodialysis
- hand grip strength