Research output per year
Research output per year
Irmgard Starmann (First author), Waltraud Hein, Udo Prins, R.J.F. van Haren
Research output: Book/Report › Report › Professional
Translated title of the contribution | Andes Lupine (Lupinus mutabilis), teelt en perspektieven voor Europa |
---|---|
Original language | German |
Publisher | Research Centre Biobased Economy |
Commissioning body | European Commission H2020 research programmes |
Number of pages | 16 |
Publication status | Published - 1 Jun 2019 |
Event | Öko Feldtagen Kassel 3. und 4. Juli 2019 auf der Hessischen Staatsdomäne Frankenhausen in Grebenstein - Frankenhausen, Grebenstein, Germany Duration: 3 Jul 2019 → 4 Jul 2019 https://oeko-feldtage.de/?lang=en |
Research output: Contribution to journal › Review article › peer-review
Rob van Haren, Bianca Harms & John Hoeks
9/06/23
1 item of Media coverage
Press/Media: Other