Abstract
Abstract written to Biogas Science for oral presentation. Regarding a new methodology for determining the energy efficiency, carbon footprint and environmental impact of anaerobic biogas production pathways. Additionally, results are given regarding the impacts of energy crops and waste products used as feedstock.
Original language | English |
---|---|
Number of pages | 3 |
Publication status | Published - 4 Feb 2014 |
Event | 2nd International Conference Biogas Science 2014: International Conference on Anaerobic Digestion - University of Natural Resources and Life Sciences, Vienna, Austria Duration: 26 Oct 2014 → 30 Oct 2014 Conference number: 2nd http://biogas2014.boku.ac.at/ |
Conference
Conference | 2nd International Conference Biogas Science 2014 |
---|---|
Abbreviated title | Biogas Science 2014 |
Country/Territory | Austria |
City | Vienna |
Period | 26/10/14 → 30/10/14 |
Internet address |
Keywords
- energy
- biogas
- environment