Abstract
The aim of this study is to examine the inter-device reliability of an activity tracker on three different levels of aggregation: minute, hour and day.
| Original language | English |
|---|---|
| Number of pages | 1 |
| Publication status | Published - 10 May 2014 |
| Event | Third Quantified Self Europe Conference 2014 - Casa 400, Amsterdam, Netherlands Duration: 10 May 2014 → 11 May 2014 Conference number: 3rd http://quantifiedself.com/conference/Amsterdam-2014/ |
Conference
| Conference | Third Quantified Self Europe Conference 2014 |
|---|---|
| Country/Territory | Netherlands |
| City | Amsterdam |
| Period | 10/05/14 → 11/05/14 |
| Internet address |
Keywords
- quantified self
- reliability
- validation
Research Focus Areas Hanze University of Applied Sciences * (mandatory by Hanze)
- Healthy Ageing
Research Focus Areas Research Centre or Centre of Expertise * (mandatory by Hanze)
- Frailty and adequate care
Publinova themes
- Other
- Health