Abstract
The purpose of this study was to investigate the test-retest reliability of the 30mWT and the 4mWT in healthy adults (35-70 years), and the concurrent validity of the two tests.
| Original language | English |
|---|---|
| Number of pages | 1 |
| Publication status | Published - 4 Nov 2016 |
| Event | DVDF: Dag van de Fysiotherapeut, KNGF - De Fabrique, Utrecht, Utrecht, Netherlands Duration: 4 Nov 2016 → 4 Nov 2016 |
Conference
| Conference | DVDF |
|---|---|
| Abbreviated title | DVDF |
| Country/Territory | Netherlands |
| City | Utrecht |
| Period | 4/11/16 → 4/11/16 |
Keywords
- walking tests
- elderly
- reliability
- adults
Research Focus Areas Hanze University of Applied Sciences * (mandatory by Hanze)
- Healthy Ageing
Research Focus Areas Research Centre or Centre of Expertise * (mandatory by Hanze)
- Frailty and adequate care
Publinova themes
- Other