Abstract
Decentralized biogas produced through co-digestion of biomass can play an important role in our future renewable energy mix. However the optimal design, planning and use of a biogas production chain is a daunting process. When looking into a biogas production chain one must take into account, first, the biomass availability in quantity, quality and the location, second, the energy demand in energy type, quantity and location and finally the needed machinery and infrastructure to connect them. During this process there are social, legal and environmental issues to overcome, but overall the financial aspects will mostly dictate viability. Hence, the complexity involved in linking the aforementioned aspects is difficult at most.
Original language | English |
---|---|
Number of pages | 1 |
Publication status | Published - Jun 2014 |
Event | 22nd European Biomass Conference & Exhibition (EUBCE) 2014 - CCH - Congress Center, Hamburg, Germany Duration: 23 Jun 2014 → 26 Jun 2014 Conference number: 22nd http://www.eubce.com/fileadmin/DATA/Documents_and_Pictures/03_Conference_2014/01-Home/post_event_report-2014_low.pdf |
Conference
Conference | 22nd European Biomass Conference & Exhibition (EUBCE) 2014 |
---|---|
Abbreviated title | EUBCE 2014 |
Country/Territory | Germany |
City | Hamburg |
Period | 23/06/14 → 26/06/14 |
Internet address |
Keywords
- modeling
- biogas
- co-digestion